The University Examination results can be viewed directly through the following link
The viewers are requested to bookmark the below link in their Computer to view the University Examination results directly.
The viewers are also requested NOT to access through the University web site to view the University Examination results to avoid heavy network traffic congestion.
www.hmis-cms.tn.gov.in/students/Screens/StudentCorner/exam_results/frm_exam_results_param.jsp
Institutions can generate Result Galley from R2 Login
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.Sc. (Nursing) First Year | 16-12-2014 | B.Sc. (Nursing) Second Year | 09-12-2014 |
| B.Sc. (Nursing) Third Year | 21-10-2014 | B.Sc. (Nursing) Final Year | 10-10-2014 |
| Post Basic B.Sc.(Nursing) First Year | 09-10-2014 | Post Basic B.Sc.(Nursing) Second Year | 12-09-2014 |
| M.Sc. (Nursing) First Year | 28-11-2014 | M.Sc. (Nursing) Second Year | 21-11-2014 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.Pharm First Year | 14-11-2014 | B.Pharm Second Year | 05-11-2014 |
| B.Pharm Third Year | 16-10-2014 | B.Pharm Final year | 22-09-2014 |
| M.Pharm Second Year | 28-11-2014 | M.Pharm First Year | 10-12-2014 |
| Pharm.D. First Year - Pharm.D. Second Year | 10-12-2014 - 01-12-2014 | Pharm.D. Third Year | 01-12-2014 |
| Pharm.D. Fourth Year | 28-11-2014 | Pharm.D. Fifth Year | 24-11-2014 |
| Pharm.D. (Post Baccalaureate) Fourth Year | 28-11-2014 | Pharm D. (Post Baccalaureate) Fifth Year | 24-11-2014 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.P.T. First Year | 31-10-2014 | B.P.T. Second Year | 14-11-2014 |
| B.P.T. Third Year | 15-10-2014 | B.P.T. Final Year | 01-10-2014 |
| M.P.T First Year | 19-12-2014 | M.P.T. Second Year | 19-12-2014 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.O.T. First Year | 05-11-2014 | B.O.T. Second Year | 07-11-2014 |
| B.O.T. Third Year | 08-10-2014 | B.O.T. Final Year | 25-09-2014 |
| M.O.T. First Year | 09-12-2014 | M.O.T. Second Year | 09-12-2014 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| Diploma in Accident and Emergency Care Technology | 30-10-2014 | Diploma in Operation Theatre and Anaesthesia Technology | 05-11-2014 |
| Diploma in Critical Care Technology | 30-10-2014 | Diploma in Medical Record Science | 07-11-2014 |
| Diploma in Radiology & Imaging Technology | 11-11-2014 | Diploma in Optometry Technology | 27-11-2014 |
| Diploma in Ophthalmic Nursing Assistant | Diploma in Scope Support Technology | ||
| Diploma In Nursing Aide | 01-12-2014 | Diploma in Dental Assistance | |
| Diploma in Podiatry | Diploma in Dental Hygienist | ||
| Diploma in Dental Mechanics | Diploma in Dental Operating Room Assistant |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.Sc. (Accident and Emergency Care Technology) | 11-11-2014 | B.Sc. (Operation Theatre & Anaesthesia Technology) | 14-11-2014 |
| B.Sc. (Critical Care Technology ) | 05-11-2014 | B.Sc. (Cardio Pulmonary Perfusion Care Technology) | 11-11-2014 |
| B.Sc. (Dialysis Technology) | 24-11-2014 | B.Sc. (Cardiac Care Technology) | 27-11-2014 |
| B.Sc. (Physician Assistant) | 25-11-2014 | B.Sc. (Medical Record Science) | 19-11-2014 |
| B.Sc. (Radiology Imaging Technology) | 27-11-2014 | B.Sc. (Radiotherapy Technology) | 19-11-2014 |
| B.Sc. (Radio Diagnosis Technology) | 27-11-2014 | B.Sc. (Nuclear Medicine Technology) | 19-11-2014 |
| B.Sc. (Medical Sociology) | 21-11-2014 | Bachelor of Audiology & Speech Language Pathology | 07-11-2014 |
| Bachelor in Prosthetics & Orthotics | 30-10-2014 | B.Sc. (Neuro Electrophysiology) | 30-10-2014 |
| B.Sc. (M.L.T.) | 14-11-2014 | B.Sc. (Optometry) | 21-11-2014 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| P.G. Diploma in Health Promotion & Education | 27-11-2014 | P.G. Diploma in Learning Disability | 27-11-2014 |
| P.G. Diploma in Diabetes Education |
| Course | Published on | Course | Published on |
|---|---|---|---|
| M.Sc. (Biostatistics) | 27-11-2014 | M. Sc. (Bio-Chemistry) (2803) | |
| M. Sc. (Microbiology (2805) | M. Sc. (Medical Sociology) | 27-11-2014 | |
| M. Sc. (Medical Physics) | 27-11-2014 | M. Sc. (Molecular Virology) | 27-11-2014 |
| M. Sc. (Anatomy) (2811) | M. Sc. (Physiology) (2812) | ||
| M. Sc.(Biochemistry) (2813) | M.Sc. (Epidemiology) | 27-11-2014 | |
| M. Sc. (Clinical Nutrition) (2815) | M.Sc. (M.L.T) | 27-11-2014 | |
| M.B.A. (Hospital & Health Management) | 27-11-2014 | M. A. S. L. P. | 27-11-2014 |
| M. Phil (Clinical Social work) | 27-11-2014 | M.Sc. (Regen. Med.) | 27-11-2014 |
Guidelines for the Issue of Photocopy Of Answer Scripts of the Failed Subjects
Should Apply with in 15 Days From the Dates Of Publication of Results Along with Prescribed Fee.
The Result page can be viewed only for fifteen days from the date of publication.