| Papers | Subjects | Year |
|---|---|---|
| Paper I | Oral Medicine Diagnosis and Radiology | 2016 - 2026 |
| Paper II | Paediatric and Preventive Dentistry | 2016 - 2026 |
| Paper III | Orthodontics and Dentofacial Orthopaedics | 2016 - 2025 |
| Paper IV | Periodontology | 2016 - 2026 |
| Paper V | Prosthodontics and Crown and Bridge | 2016 - 2025 |
| Paper VI | Conservative Dentistry and Endodontics | 2016 - 2026 |
| Paper VII | Oral and Maxillofacial Surgery | 2016 - 2025 |
| Paper VIII | Public Health Dentistry | 2016 - 2025 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | Oral Medicine Diagnosis and Radiology | 2012 - 2016 |
| Paper II | Pedodontics | 2012 - 2016 |
| Paper III | Orthodontics and Dentofacial Orthopaedics | 2012 - 2016 |
| Paper IV | Periodontics | 2012 - 2016 |
| Paper V | Prosthodontics and Crown and Bridge | 2012 - 2016 |
| Paper VI | Conservative Dentistry and Endodontics | 2012 - 2016 |
| Paper VII | Oral Surgery | 2012 - 2016 |
| Paper VIII | Public Health Dentistry | 2013 - 2016 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | Orthodontics and Dentofacial Orthopaedics | - |
| 2004 - 2016 | ||
| Paper II | Orthodontics | 1993 - 2000 |
| 2001 - 2007 | ||
| Paper III | Oral Medicine Diagnosis and Radiology | 1993 - 2000 |
| 2001 - 2016 | ||
| Paper III | Paedodontics | 1993 - 2000 |
| 2001 - 2016 | ||
| Paper IV | Conservative Dentistry and Endodontics | 1993 - 2000 |
| 2001 - 2016 | ||
| Paper V | Periodontics | 1993 - 2000 |
| 2001 - 2016 | ||
| Paper VI | Oral Surgery | 1993 - 2000 |
| 2001 - 2016 | ||
| Paper VII | Prosthodontics and Crown and Bridge | 1993 - 2000 |
| 2001 - 2016 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | Conservative Dentistry and Endodontics | 2001 - 2006 |
| Paper II | Orthodontics | 2001 - 2006 |
| Paper III | Oral Medicine Diagnosis and Radiology | 2001 - 2006 |
| Paper IV | Periodontics | 2001 - 2006 |
| Paper V | Oral Surgery | 2001 - 2006 |
| Paper VI | Prosthodontics and Crown and Bridge | 2001 - 2006 |
| Paper VII | Paedodontics | 2001 - 2006 |