| S. No | Discipline | Courses | Amount (in Rs.) | GST 18 % (in Rs.) | Total Amount (in Rs.) |
|---|---|---|---|---|---|
| 01 | Medical | U.G. Degree | 2,000 /- | 360 /- | 2,360 /- |
| P.G. Degree | 4,000 /- | 720 /- | 4,720 /- | ||
| P.G. Diploma | 4,000 /- | 720 /- | 4,720 /- | ||
| Super Speciality | 6,000 /- | 1,080 /- | 7,080 /- | ||
| 02 | Dental | U.G. Degree | 2,000 /- | 360 /- | 2,360 /- |
| P.G. Degree | 4,000 /- | 720 /- | 4,720 /- | ||
| 03 | Pharmacy | U.G. Degree | 600 /- | 108 /- | 708 /- |
| P.G. Degree | 1,200 /- | 216 /- | 1,416 /- | ||
| 04 | Nursing | U.G. Degree | 600 /- | 108 /- | 708 /- |
| P.G. Degree | 1,200 /- | 216 /- | 1,416 /- |
The above fees shall come into force with effect from 27.06.2019 the academic year 2018-2019.
| S. No | Discipline | Courses | Amount (in Rs.) | GST 18 % (in Rs.) | Total Amount (in Rs.) |
|---|---|---|---|---|---|
| 01 | Medical Courses | Government | 1,00,000 /- | 18,000 /- | 1,18,000 /- |
| Private | 2,00,000 /- | 36,000 /- | 2,36,000 /- | ||
| 02 | Dental Courses | Government | 1,00,000 /- | 18,000 /- | 1,18,000 /- |
| Private | 2,00,000 /- | 36,000 /- | 2,36,000 /- | ||
| 03 | Pharmacy Courses | Government | 15,000 /- | 2,700 /- | 17,700 /- |
| Private | 30,000 /- | 5,400 /- | 35,400 /- | ||
| 04 | Nursing Courses | Government | 15,000 /- | 2,700 /- | 17,700 /- |
| Private | 30,000 /- | 5,400 /- | 35,400 /- |
| Description | Amount (in Rs.) |
GST 18 % (in Rs.) | Total Amount (in Rs.) |
|---|---|---|---|
| Library Repository Fee from each Post Graduate student and Research Scholar when they submit their Thesis / Dissertation to the University |
500 /- | 90 /- | 590 /- |
The above fees shall come into effect from 07.05.2019. G.S.T. with effect from 17.06.2019.