JANUARY 2021 (April 2020 Sesstion)
NEW REGULATIONS 2016 (CBSS) IMPLEMENTED BY THE PHARMACY COUNCIL OF INDIA, NEW DELHI .
SEMESTER – I
(BR-I PHARMACEUTICS - MPH)
| Paper I | MODERN PHARMACEUTICAL ANALYTICAL TECHNIQUES - 262931 |
| Paper II | DRUG DELIVERY SYSTEM - 262932 |
| Paper III | MODERN PHARMACEUTICS - 262933 |
| Paper IV | REGULATORY AFFAIR - 262934 |
(BR-II PHARMACEUTICAL CHEMISTRY - MPC)
(BR-III PHARMACEUTICAL ANALYSIS - MPA)
| Paper I | MODERN PHARMACEUTICAL ANALYSIS - 262951 |
| Paper II | ADVANCED PHARMACEUTICAL ANALYSIS - 262952 |
| Paper III | PHARMACEUTICAL VALIDATION - 262953 |
| Paper IV | FOOD ANALYSIS - 262954 |
(BR-IV PHARMACEUTICAL BIOTECHNOLOGY - MPB)
(BR-V PHARMACY PRACTICE - MPP)
| Paper I | CLINICAL PHARMACY PRACTICE - 262971 |
| Paper II | PHARMACOTHERAPEUTICUS I - 262972 |
| Paper III | HOSPITAL AND COMMUNITY PHARMACY - 262973 |
| Paper IV | CLINICAL RESEARCH - 262974 |
(BR-VI PHARMACOLOGY - MPL)
(BR-VII PHARMACOGNOSY - MPG)
| Paper I | MODERN PHARMACEUTICAL ANALYTICAL TECHNIQUES - 262991 |
| Paper II | ADVANCED PHARMACOGNOSY I - 262992 |
| Paper III | PHYTOCHEMISTRY - 262993 |
| Paper IV | INDUSTRIAL PHARMACOGNOSTICAL TECHNOLOGY - 262994 |
M.PHARM. EXAMINATIONS
NEW REGULATIONS 2016 (CBSS) IMPLEMENTED BY THE PHARMACY COUNCIL OF INDIA, NEW DELHI .
SEMESTER – II
(BR-I PHARMACEUTICS - MPH)
(BR-II PHARMACEUTICAL CHEMISTRY - MPC)
| Paper I | ADVANCED SPECTRAL ANALYSIS - 262945 |
| Paper II | ADVANCED ORGANIC CHEMISTRY II - 262946 |
| Paper III | COMPUTER AIDED DRUG DESIGN - 262947 |
| Paper IV | PHARMACEUTICAL PROCESS CHEMISTRY - 262948 |
(BR-III PHARMACEUTICAL ANALYSIS - MPA)
(BR-IV PHARMACEUTICAL BIOTECHNOLOGY - MPB)
| Paper I | PROTEINS AND PROTEIN FORMULATION - 262965 |
| Paper II | IMMUNOTECHNOLOGY - 262966 |
| Paper III | BIOINFORMATICS AND COMPUTER TECHNOLOGY - 262967 |
| Paper IV | BIOLOGICAL EVALUATION OF DRUG THERAPY - 262968 |
(BR-V PHARMACY PRACTICE - MPP)
(BR-VI PHARMACOLOGY - MPL)
(BR-VII PHARMACOGNOSY - MPG)
| Paper I | MEDICINAL PLANT BIOTECHNOLOGY - 262995 |
| Paper II | ADVANCED PHARMACOGNOSY II - 262996 |
| Paper III | INDIAN SYSTEM OF MEDICINE - 262997 |
| Paper IV | HERBAL COSMETICS - 262998 |
M.PHARM. EXAMINATIONS
NEW REGULATIONS 2016 (CBSS) IMPLEMENTED BY THE PHARMACY COUNCIL OF INDIA, NEW DELHI .
SEMESTER – III
(BR-I PHARMACEUTICS - MPH)
| Paper I | RESEARCH METHODOLOGY AND BIOSTATSTICS 269913 |
| Paper II | JOURNAL CLUB - 269914 |
| Paper III | RESEARCH PROPOSAL PRESENTATION- 269915 |
| Paper IV | RESEARCH WORK - 269916 |
(BR-II PHARMACEUTICAL CHEMISTRY - MPC)
| Paper I | RESEARCH METHODOLOGY AND BIOSTATSTICS 269913 |
| Paper II | JOURNAL CLUB - 269914 |
| Paper III | RESEARCH PROPOSAL PRESENTATION- 269915 |
| Paper IV | RESEARCH WORK - 269916 |
(BR-III PHARMACEUTICAL ANALYSIS - MPA)
| Paper I | RESEARCH METHODOLOGY AND BIOSTATSTICS 269913 |
| Paper II | JOURNAL CLUB - 269914 |
| Paper III | RESEARCH PROPOSAL PRESENTATION- 269915 |
| Paper IV | RESEARCH WORK - 269916 |
(BR-IV PHARMACEUTICAL BIOTECHNOLOGY - MPB)
| Paper I | RESEARCH METHODOLOGY AND BIOSTATSTICS 269913 |
| Paper II | JOURNAL CLUB - 269914 |
| Paper III | RESEARCH PROPOSAL PRESENTATION- 269915 |
| Paper IV | RESEARCH WORK - 269916 |
(BR-V PHARMACY PRACTICE - MPP)
| Paper I | RESEARCH METHODOLOGY AND BIOSTATSTICS 269913 |
| Paper II | JOURNAL CLUB - 269914 |
| Paper III | RESEARCH PROPOSAL PRESENTATION- 269915 |
| Paper IV | RESEARCH WORK - 269916 |
(BR-VI PHARMACOLOGY - MPL)
| Paper I | RESEARCH METHODOLOGY AND BIOSTATSTICS 269913 |
| Paper II | JOURNAL CLUB - 269914 |
| Paper III | RESEARCH PROPOSAL PRESENTATION- 269915 |
| Paper IV | RESEARCH WORK - 269916 |
(BR-VII PHARMACOGNOSY - MPG)
| Paper I | RESEARCH METHODOLOGY AND BIOSTATSTICS 269913 |
| Paper II | JOURNAL CLUB - 269914 |
| Paper III | RESEARCH PROPOSAL PRESENTATION- 269915 |
| Paper IV | RESEARCH WORK - 269916 |
E-Questions M.Pharmacy Examinations
|
ALLIED HEALTH SCIENCES M.Pharmacy |
|
|
FIRST YEAR (Common to all Branches) |
|
|
PAPER |
SUBJECTS |
|
Paper I |
|
|
Speciality Papers BRANCH I - PHARMACEUTICS |
|
|
Paper II |
Industrial Pharmacy (262902) |
|
Paper III |
|
|
Paper IV |
Advances in Drug Delivery System (262904) |
|
BRANCH II – PHARMACEUTICAL CHEMISTRY |
|
|
Paper II |
Advanced Organic Chemistry (262905) |
|
Paper III |
Advanced Medicinal Chemistry (262906) |
|
Paper IV |
|
|
BRANCH III – PHARMACOGNOSY |
|
|
Paper II |
Pharmacognosy(262908) |
|
Paper III |
|
|
Paper IV |
Phytochemistry and Biotechnology(262910) |
|
BRANCH IV – PHARMACOLOGY |
|
|
Paper II |
Pharmacology and Toxicology (262911) |
|
Paper III |
Biological Standardisation and Pharmacological Screening Methods (262912) |
|
Paper IV |
|
|
BRANCH V – PHARMACEUTICAL ANALYSIS |
|
|
Paper II |
Pharmacology and Toxicology (262914) |
|
Paper III |
Biological Standardisation and Pharmacological Screening Methods (262915) |
|
Paper IV |
|
|
BRANCH VI – PHARMACEUTICAL BIO-TECHNOLOGY |
|
|
Paper II |
Pharmaceutical Aspects of Microbial and Cellular Biology (262917) |
|
Paper III |
Bio-process Technology (262918) |
|
Paper IV |
|
|
BRANCH VII – PHARMACY PRACTICE |
|
|
Paper II |
|
|
Paper III |
Hospital and Community Pharmacy (262921) |
|
Paper IV |
Clinical Pharmacy (262922) |

