University Examination Results - August/September 2007
THE TAMILNADU Dr. M.G.R. MEDICAL UNIVERSITY, CHENNAI
Date of Publication of results for the Examinations conducted in August/September 2007 |
|||||
---|---|---|---|---|---|
PG/Diploma Courses |
Undergraduate Courses |
||||
Course |
Posted on |
Course |
Posted on |
Course |
Posted on |
DM / M.Ch. | 20.09.2007 | MBBS-First year | 8.10.2007 | B.Sc.(MLT) | 25.10.2007 |
MD/MS | 8.10.2007 | MBBS-Second year | 18.10.2007 | B.Sc. (TN) | 24.10.2007 |
MDS | 28.09.2007 | MBBS-Final Part-I | 17.10.2007 | BPT-1st year 1st & 2nd Sem | 28.11.2007 |
MD (Siddha) | 21.11.2007 | MBBS-Final Part-II | 21.09.2007 | BPT-2nd year & 3rd Sem | 28.11.2007 |
M.Pharm |
31.10.2007 | BHMS | 4.10.2007 | BPT- 3rd year & 4th Sem | 20.11.2007 |
M.Sc. (Nursing) | 19.11.2007 | BSMS | 25.09.2007 | BPT-Fifth Sem | 28.11.2007 |
MPT | 07.11.2007 | BUMS | 20.09.2007 | BPT-Sixth Sem | 29.10.2007 |
MOT | 07.11.2007 | BAMS | 26.10.2007 | BPT-Seventh Sem | 29.10.2007 |
M.Sc. Epidemiology | 19.11.2007 | BNYS | 5.10.2007 | BPT-Final | 8.10.2007 |
M.Sc. Non Clinical | 19.11.2007 | BDS-First year | 01.11.2007 | BOT | 07.11.2007 |
PG Diploma (Medicine & Surgery) | 8.10.2007 | BDS-Second year | 15.10.2007 |
B.Sc.(N) -1st year |
11.12.2007 |
PG Dip in Health Education | 19.11.2007 | BDS-Third year | 30.10.2007 |
B.Sc.(N) - 2nd Year 3rd & 4th Sem |
06.11.2007 |
M.Sc. Bio Statistics | 19.11.2007 | BDS-Final year | 25.09.2007 | B.Sc.(N) - 3rd Year 5th & 6th Sem | 21.11.2007 |
B.Pharm - First year | 05.11.2007 | B.Sc.(N) - 4th Year 7th & 8th Sem | 24.09.2007 | ||
B.Pharm - Second year | 25.10.2007 | B.M.R.Sc | 25.10.2007 | ||
B.Pharm - Third year | 06.11.2007 | ||||
B.Pharm - Final | 28.09.2007 |