University Examination Results - August/September 2009
THE TAMILNADU Dr. M.G.R. MEDICAL UNIVERSITY, CHENNAI
Date of Publication of results for the Examinations conducted in August/September 2009 |
|||||
---|---|---|---|---|---|
PG/Diploma Courses |
Undergraduate Courses |
||||
Course |
Posted on |
Course |
Posted on |
Course |
Posted on |
DM / M.Ch. | 09/09/2009 | MBBS-First year | 09/10/2009 | B.Sc.(MLT) | 30/10/2009 |
MD(Gen.Med & Non clin) / MS(Gen. Sur & Ana.) | 12/10/2009 | MBBS-Second year | 13/10/2009 | B.Sc. (TN) | 05/11/2009 |
MDS | 29/09/2009 | MBBS-Final Part-I | 15/10/2009 | B.M.R.Sc. | 30/10/2009 |
MD (Siddha) | 06/11/2009 | MBBS-Final Part-II | 16/09/2009 | BPT- First year | 31/08/2009 |
M.Pharm |
22/10/2009 | BHMS | 05/10/2009 | BPT- Second Year | 28/10/2009 |
M.Sc. (Nursing) | 19/11/2009 | BSMS | 08/10/2009 | BPT- 3rd Semester & Fourth Sem | 28/10/2009 |
MPT | 22/10/2009 | BUMS | 14/09/2009 | BPT- Third year | 14/10/2009 |
MOT | 22/10/2009 | BAMS | 26/10/2009 | BPT-Fifth Sem | 14/10/2009 |
M.Sc. Epidemiology | 05/11/2009 | BNYS | 09/10/2009 | BPT-Sixth Sem | 14/10/2009 |
M.Sc. Non Clinical |
05/11/2009 | BDS-First year | 31/10/2009 | BPT-Seventh Sem | 14/10/2009 |
PG Diploma (Med & Surgery) | 22/10/2009 | BDS-Second year | 30/09/2009 | BPT-Final Year & 8th Sem | 24/09/2009 |
PG Dip in Health Education | 05/11/2009 | BDS-Third year | 15/10/2009 | BOT | 05/10/2009 |
M.Sc. Bio Statistics | 05/11/2009 | BDS-Final year | 16/09/2009 | B.Sc.(N) -1st year | 24/11/2009 |
MD/MS ( Clinical ) | 22/10/2009 | B.Pharm - First year | 16/11/2009 |
B.Sc.(N) - 2nd Year |
14/10/2009 |
PG Diploma in Learning Disabilities | 05/11/2009 | B.Pharm - Second year | 12/11/2009 | B.Sc.(N) - 3rd Year | 27/10/2009 |
M.Sc. Medical Sociology | 20/11/2009 | B.Pharm - Third year | 30/10/2009 | B.Sc.(N) - 4th Year | 18/09/2009 |
MHA | 22/10/2009 | B.Pharm - Final | 24/09/2009 |