University Examination Results - August/September 2010
|
Medical |
Dental |
Indian Medicine & Homoeopathy |
Allied Health Sciences |
||||
|---|---|---|---|---|---|---|---|
| Course | Posted on | Course | Posted on | Course | Posted on | Course | Posted on |
| MBBS-First year | 12/10/2010 | BDS-First year | 10/11/2010 | BHMS | 28/09/2010 |
Nursing |
|
| MBBS-Second year | 15/10/2010 | BDS-Second year | 18/10/2010 | BSMS | 14/10/2010 | B.Sc.(N) -1st year | 20/12/2010 |
| MBBS-Final Part-I | 20/10/2010 | BDS-Third year | 22/10/2010 | BUMS | 20/09/2010 | B.Sc.(N) -2nd year |
15/11/2010 |
| MBBS-Final Part-II | 09/09/2010 | BDS-Final year | 20/09/2010 | BAMS | 20/10/2010 | B.Sc.(N) -3rd year | 12/10/2010 |
| PG Diploma (Med & Surgery) | 11/10/2010 | MDS | 27/09/2010 | BNYS | 30/09/2010 | B.Sc.(N) - 4th year | 27/09/2010 |
| Post Basic B.Sc. (N) | 01/12/2010 | ||||||
| MD / MS | 11/10/2010 | MD (Siddha) | 02/11/2010 | M.Sc. (N) | 11/11/2010 | ||
| DM / M.Ch. | 25/08/2010 |
Pharmacy |
|||||
| B.Pharm - 1st year | 19/11/2010 | ||||||
| B.Pharm - 2nd year | 18/11/2010 | ||||||
| B.Pharm - 3rd year | 11/11/2010 | ||||||
| B.Pharm - 4th year | 30/09/2010 | ||||||
| M.Pharm | 16/11/2010 | ||||||
|
Pharm.D. |
22/11/2010 | ||||||
|
Physiotherapy |
|||||||
| BPT- 1st year | 11/10/2010 | ||||||
| BPT- 2nd year,3rd & 4th sem | 02/11/2010 | ||||||
| BPT- 3rd year,5th,6th & 7th sem | 21/10/2010 | ||||||
| BPT- 4th year | 30/09/2010 | ||||||
| MPT | 16/11/2010 | ||||||
| BOT | 18/10/2010 | ||||||
| MOT | 16/11/2010 | ||||||
| Others | |||||||
| B.Sc. Optometry | 03/11/2010 | ||||||
| B.M.R.Sc. | 20/11/2010 | ||||||
| M.Sc. Non-Clinical | 04/11/2010 | ||||||
| M.Sc. Epidemiology | 04/11/2010 | ||||||
| Diploma in Health Prom.&edu. | 09/11/2010 | ||||||
| P.G. Diploma in Learning Disability | 19/10/2010 | ||||||
| M.Sc. Medical Sociology | 08/12/2010 | ||||||
| M.H.A. | 04/11/2010 | ||||||
| B.Sc.(MLT) | 16/11/2010 | ||||||

