University Examination Results - February/March 2008
THE TAMILNADU Dr. M.G.R. MEDICAL UNIVERSITY, CHENNAI
Date of Publication of results for the Examinations conducted in February/March 2008 |
|||||
---|---|---|---|---|---|
PG/Diploma Courses |
Undergraduate Courses |
||||
Course |
Posted on |
Course |
Posted on |
Course |
Posted on |
DM / M.Ch. | 18.02.2008 | MBBS-First year | 20.03.2008 | B.Sc.(MLT) | 28.03.2008 |
MD(Gen.Med & Non clin) / MS(Gen. Sur & Ana.) | 25.04.2008 | MBBS-Second year | 17.04.2008 | B.Sc. (TN) | 28.03.2008 |
MDS | 23.04.2008 | MBBS-Final Part-I | 04.04.2008 | BPT- First year | 31.03.2008 |
MD (Siddha) | 08.05.2008 | MBBS-Final Part-II | 18.03.2008 | BPT- Second year | 04.04.2008 |
M.Pharm |
23.04.2008 | BHMS | 04.04.2008 | BPT- Third year | 04.04.2008 |
M.Sc. (Nursing) | 08.05.2008 | BSMS | 24.03.2008 | BPT-Fifth Sem | 31.03.2008 |
MPT | 22.04.2008 | BUMS | 18.03.2008 | BPT-Sixth Sem | 04.04.2008 |
MOT | 22.04.2008 | BAMS | 17.04.2008 | BPT-Seventh Sem | 17.03.2008 |
M.Sc. Epidemiology | 08.05.2008 | BNYS | 11.04.2008 | BPT-Final | 17.03.2008 |
M.Sc. Non Clinical | 08.05.2008 | BDS-First year | 20.03.2008 | BOT 1st & 3rd year, 3rd & 8th Sem | 25.03.2008 |
PG Diploma (Medicine & Surgery) | 30.04.2008 | BDS-Second year | 20.03.2008 |
B.Sc.(N) -1st year |
17.04.2008 |
PG Dip in Health Education | 26.06.2008 | BDS-Third year | 25.03.2008 |
B.Sc.(N) - 2nd Year 3rd & 4th Sem |
19.03.2008 |
M.Sc. Bio Statistics | 08.05.2008 | BDS-Final year | 17.03.2008 |
B.Sc.(N) - 3rd Year 5th & 6th Sem |
28.03.2008 |
MD / MS (Other Clinical)) | 30.04.2008 | B.Pharm - First year | 28.03.2008 | B.Sc.(N) - 4th Year 7th & 8th Sem | 19.03.2008 |
B.Pharm - Second year | 25.03.2008 | B.M.R.Sc | 28.03.2008 | ||
B.Pharm - Third year | 31.03.2008 | ||||
B.Pharm - Final | 17.03.2008 |