Fees PG AHS NCl
Affiliation Fees
AHS - M.Sc. (Molecular Vir./Bio Statistics/Epidemiology) & P.G. Dip. in Health Promotion & Education
| S.NO | Partculars |
P.G./ Degree/ Super Specialities/Diploma Rs. |
|---|---|---|
| 1 | Cost of Application | 2,500 |
| 3 | Processing Fee (COR/Increase of seats) | 60,000/- |
| 4 | Inspection Fee (COR/PA/CPA/Increase of seats) | 40,000/- |
| 5 | COR fees | 60,000/- |
| 6 | Provisional Affiliation Fee | 1,00,000/- |
| 7 | Continuance of Provisional Affiliation | 70,000/- |
| 8 | University Administrative Expenses (UAE Fee) | 5,000/- Per seat |
| 9 | Scrutiny fee | 10,000/- |
| 10 | Security Deposit |

